Диоды универсальные и импульсные
Диоды универсальные и импульсные отличаются от выпрямительных малым временем обратного восстановления, или большой величиной импульсного тока. Диоды этой группы могут быть использованы в выпрямителях на высокой частоте, например, в качестве детектора или модуляторах, преобразователях, формирователях импульсов, ограничителях и других импульсных устройствах.
.
Диоды универсальные и импульсные
Основные параметры диодов с накоплением зарядов при нормальной температуре окружающей среды.
Матрицы и сборки диодные
Диодные матрицы и сборки предназначены для использования в многоступенчатых диодно-резистивных логических устройствах, выполняющих операции И, ИЛИ, диодных функциональных дешифраторах, различных коммутаторах тока и других импульсных устройствах. Конструктивно они выполнены в одном корпусе и могут быть электрически соединены в отдельные группы или в одну группу (общий анод и раздельные катоды, общий катод и раздельные аноды), последовательно соединены или электрически изолированы (как это показано на рисунках).
Диоды универсальные и импульсные
Таблица 1.10.
Тип прибора | Предельные значения параметров при Т=25°С | Значения параметров при Т=25°С | Тк.мах (Тп.) °С | Рисунок | |||||
Uобр.макс. (Uобр.и.мак.) B | Iпр.макс. (Iпр.и.мак.) mA (A) | fраб. (fмакс.) mГц | Cд пФ | Uпр. B | при Iпр. mA | Iобр. mkA | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Д18 | 20 | 16 (0,05) | - | 0,5 | 1,0 | 20 | 50 | 70 | |
Д20 | 10 (22) | 20 (0,05) | 40 | 0,5 | 1,0 | 20 | 100 | 70 | |
Д219А | 70 | 50 (0,5) | - | 15 | 1,0 | 50 | 1,0 | 100 | |
Д219С | - | 50 (0,5) | - | - | 0,6 | 1,0 | - | 125 | |
Д220 | 50 | 50 (0,5) | - | 15 | 1,5 | 50 | 1,0 | 100 | |
Д220А | 70 | 50 (0,5) | - | 15 | 1,5 | 50 | 1,0 | 100 | |
Д220Б | 100 | 50 (0,5) | - | 15 | 1,5 | 50 | 1,0 | 100 | |
Д220С | - | 50 (0,5) | - | - | 0,63 | 1,0 | - | 125 | |
Д220С | - | 50 (0,5) | - | - | 0,64 | 1,0 | - | 125 | |
Д310 | 20 | 500 (0,8) | - | 15 | 0,55 | 500 | 20 | 70 | |
Д311 | 30 (30) | 40 (0,5) | - | 1,5 | 0,4 | 10 | 100 | 70 | |
Д311А | 30 (30) | 80 (0,6) | - | 3,0 | 0,4 | 10 | 100 | 70 | |
Д311Б | 30 (30) | 20 (0,25) | - | 2,0 | 0,4 | 10 | 100 | 70 | |
Д312 | 100 (100) | 50 (0,5) | - | 3,0 | 0,5 | 10 | 100 | 70 | |
Д312А | 75 (75) | 50 (0,5) | - | 3,0 | 0,5 | 10 | 100 | 70 | |
Д312Б | 100(100) | 50 (0,5) | - | 3,0 | 0,5 | 10 | 10 | 70 | |
1Д402А | 15 | 30(0,1) | - | 0,8 | 0,45 | 15 | 150 | 70 | |
1Д402Б | 15 | 30(0,1) | - | 0,5 | 0,45 | 15 | 150 | 70 | |
ГД402А | 15 | 30(0,1) | 100 | 0,8 | 0,45 | 15 | 150 | 70 | |
ГД402Б | 15 | 30(0,1) | 100 | 0,5 | 0,45 | 15 | 150 | 70 | |
ГД403А | 5 | 5 | - | 0,4 | 0,5 | 5,0 | - | 55 | |
ГД403Б | 5 | 5 | - | 0,48 | 0,5 | 5,0 | - | 55 | |
ГД403В | 5 | 5 | - | 0,56 | 0,5 | 5,0 | - | 55 | |
1Д507А | 20(30) | 16(0,2) | - | 0,8 | 0,5 | 5,0 | 50 | 70 | |
ГД507А | 20(30) | 16(0,1) | - | 0,8 | 0,5 | 5,0 | 50 | 60 | |
1Д508А | 8(10) | 10(0,03) | - | 0,75 | 0,4 | 1,0 | 60 | 70 | |
ГД508А | 8(10) | 10(0,03) | - | 0,75 | 0,7 | 10 | 60 | 55 | |
ГД508Б | 8(10) | 10(0,03) | - | 0,75 | 0,65 | 5,0 | 100 | 55 | |
ГД511А | 12 | 15(0,05) | - | 1,0 | 0,6 | 5,0 | 50 | 70 | |
ГД511Б | 12 | 15(0,05) | - | 1,0 | 0,6 | 5,0 | 100 | 70 | |
ГД511В | 12 | 15(0,05) | - | 1,0 | 0,6 | 5,0 | 200 | 70 | |
2Д401А | (75) | 30(0,09) | 0,15 | 1,0 | 1,0 | 5,0 | 5,0 | 125 | |
2Д401Б | (75) | 30(0,09) | 0,15 | 1,5 | 1,0 | 10 | 5,0 | 125 | |
2Д401В | (100) | 30(0,09) | 0,15 | 1,0 | 1,0 | 5,0 | 5,0 | 125 | |
КД401А | (75) | 30(0,09) | 0,15 | 1,0 | 1,0 | 5,0 | 5,0 | 100 | |
КД401Б | (75) | 30(0,09) | 0,15 | 1,5 | 1,0 | 10 | 5,0 | 100 | |
КД407А | 24(24) | 50(0,5) | 1000 | 1,0 | - | - | 0,5 | 100 | |
КД409А | 24(24) | 50(0,5) | 1000 | 2,0 | - | - | 0,5 | 100 | КД-17 |
КД409А9 | 40(40) | 100(0,5) | - | 1,0 | - | - | 0,5 | 100 | КТ-46 |
КД409Б9 | 24(24) | 50(0,5) | - | 1,5 | - | - | 0,5 | 100 | |
КД410А | 1000 | 50(0,5) | 0,02 | - | 2,0 | 50 | 3000 | 85 | |
КД410АМ | 1000 | 50 | 0,02 | - | 2,0 | 50 | 3000 | 85 | |
КД410Б | 600 | 50(0,5) | 0,02 | - | 2,0 | 50 | 5000 | 85 | |
КД410БМ | 600 | 50 | 0,02 | - | 2,0 | 50 | 5000 | 85 | |
2Д411А | 500(800) | 2000(12) | 0,03 | - | 1,4 | 1000 | 100 | 85 | |
2Д411Б | 500(800) | 2000(12) | 0,03 | - | 1,4 | 1000 | 100 | 85 | |
КД411А | (700) | 1000 | 0,16 | - | - | - | 700 | 90 | |
КД411АМ | (700) | 2000(12) | 0,03 | - | 1,4 | 1000 | 300 | 75 | |
КД411Б | (600) | 1000 | 0,16 | - | - | - | 700 | 90 | |
КД411БМ | (750) | 2000(12) | 0,03 | - | 1,4 | 1000 | 300 | 75 | |
КД411В | (500) | 1000 | 0,16 | - | - | - | 700 | 90 | |
КД411ВМ | (600) | 2000(12) | 0,03 | - | 1,4 | 1000 | 300 | 75 | |
КД411Г | (400) | 1000 | 0,16 | - | - | - | 700 | 90 | |
КД411ГМ | (500) | 2000(12) | 0,03 | - | 2,0 | 1000 | 300 | 75 | |
2Д412А | 1000(1000) | 10A(100) | 0,03 | - | 2,0 | 10A | 100 | 85 | |
2Д412Б | 800(800) | 10A(100) | 0,03 | - | 2,0 | 10A | 100 | 85 | |
2Д412В | 600(600) | 10A(100) | 0,03 | - | 2,0 | 10A | 100 | 85 | |
КД412А | 1000(1000) | 10A(35) | - | - | 2,0 | 10A | 100 | 80 | |
КД412Б | 800(800) | 10A(35) | - | - | 2,0 | 10A | 100 | 80 | |
КД412В | 600(600) | 10A(35) | - | - | 2,0 | 10A | 100 | 80 | |
КД412Г | 400(400) | 10A(35) | - | - | 2,0 | 10A | 100 | 80 | |
2Д413А | 24(24) | 20 | - | 0,7 | 1,0 | 20 | - | 125 | |
2Д413Б | 24(24) | 20 | - | 0,7 | 1,0 | 20 | - | 125 | |
КД413А | 24(24) | 20 | - | 0,7 | 1,0 | 20 | - | 85 | |
КД413Б | 24(24) | 20 | - | 0,7 | 1,0 | 20 | - | 85 | |
2Д416А | 400(400) | 300(15) | 0,0005 | - | 1,1 | 300 | 500 | 125 | |
КД416А | 400(400) | 300(15) | 0,0005 | - | 1,1 | 300 | 500 | 100 | |
КД416Б | 200(200) | 300(15) | 0,0005 | - | 1,1 | 300 | 500 | 100 | |
КД417А | 24 | 20 | - | 0,4 | - | - | - | 85 | |
2Д419А | 15(15) | 10 | 400 | 1,5 | 0,4 | 1,0 | - | 125 | |
2Д419Б | 30(30) | 10 | - | 1,5 | 0,4 | 1,0 | - | 125 | |
2Д419В | 50(50) | 10 | - | 1,5 | 0,4 | 1,0 | - | 125 | |
КД419А | 15 | 10 | 400 | 1,5 | 0,4 | 1,0 | - | 125 | |
КД419Б | 30(30) | 10 | - | 1,5 | 0,4 | 1,0 | - | 125 | |
КД419В | 50(50) | 10 | - | 1,5 | 0,4 | 1,0 | - | 125 | |
КД419Г | 15 | 10 | 400 | 2,0 | 0,5 | 1,0 | - | 125 | |
2Д420А | 24(35) | 50(0,5) | - | 1,0 | 1,0 | 50 | 1,0 | 125 | |
КД421А | 2 | 5 | - | - | 0,65 | 1,0 | - | 125 | |
2Д422А | 1,5 | 5 | - | 0,6 | 0,35 | 0,5 | 50 | 100 | |
2Д423А | 1000(2000) | (200) | 0,005 | - | 3,0 | 20A | 1500 | 85 | |
2Д423Б | 800(1600) | (200) | 0,005 | - | 3,0 | 20A | 1500 | 85 | |
КД424А | 250(250) | 350(2) | - | 10 | 1,1 | 300 | 0,1 | 100 | |
2Д502А | 30 | 20(0,3) | - | - | 1,0 | 10 | 5,0 | 125 | |
2Д502Б | 30 | 20(0,3) | - | - | 1,0 | 50 | 5,0 | 125 | |
2Д502В | 100 | 20(0,3) | - | - | 1,0 | 10 | 5,0 | 125 | |
2Д502Г | 100 | 20(0,3) | - | - | 1,0 | 50 | 5,0 | 125 | |
2Д503А | 30(30) | 20(0,2) | - | 5 | 1,0 | 10 | 4,0 | 125 | |
2Д503Б | 30(30) | 20(0,2) | - | 2,5 | 1,2 | 10 | 4,0 | 125 | |
КД503А | 30(30) | 20(0,2) | - | 5 | 1,0 | 10 | 4,0 | 70 | |
КД503Б | 30(30) | 20(0,2) | - | 2,5 | 1,2 | 10 | 4,0 | 70 | |
2Д504А | 40 | 300(1,5) | - | 20 | 1,2 | 100 | 2,0 | 125 | |
КД504А | 40 | 160(1) | - | 20 | 1,2 | 100 | 2,0 | 100 | |
КД507А | 20 | 16(0,1) | - | 0,8 | 0,5 | 5,0 | 50 | 60 | |
КД508А | 8 | 10(0,03) | - | 0,75 | 0,4 | 1,0 | 60 | 55 | |
КД508Б | 8 | 10(0,03) | - | 0,75 | 0,4 | 1,0 | 100 | 55 | |
2Д509А | 50(70) | 100(1,5) | - | 4 | 1,1 | 100 | 5,0 | 125 | |
КД509А | 50(70) | 100(1,5) | - | 4 | 1,1 | 100 | 5,0 | 100 | |
2Д510А | 50(70) | 200(1,5) | - | 4 | 1,1 | 200 | 5,0 | 125 | |
КД510А | 50(70) | 200(1,5) | - | 4 | 1,1 | 200 | 5,0 | 85 | |
КД512А | 15 | 20(0,2) | - | 1 | 1 | 10 | 5,0 | 100 | |
КД513А | 50(70) | 100(1,5) | - | 4 | 1,1 | 100 | 5,0 | 85 | |
КД514А | 10 | 10(0,05) | - | 0,9 | 1 | 10 | 5,0 | 100 | |
КД518А | 100(1,5) | - | - | 0,57 | 1,0 | - | 85 | ||
КД519А | 30(40) | 30(0,3) | - | 4 | 1,1 | 100 | 5,0 | 85 | |
КД519Б | 30(40) | 30(0,3) | - | 2,5 | 1,1 | 100 | 5,0 | 85 | |
2Д520А | 15(25) | 20(0,05) | - | 3 | 1 | 20 | 1,0 | 125 | |
КД520А | 15(25) | 20(0,05) | - | 3 | 1 | 20 | 1,0 | 100 | |
КД521А | 75(100) | 50(0,5) | - | 4 | 1 | 50 | 1,0 | 125 | |
КД521Б | 60(85) | 50(0,5) | - | 4 | 1 | 50 | 1,0 | 125 | |
КД521В | 50(75) | 50(0,5) | - | 4 | 1 | 50 | 1,0 | 125 | |
КД521Г | 30(40) | 50(0,5) | - | 4 | 1 | 50 | 1,0 | 125 | |
КД521Д | 12(15) | 50(0,5) | - | 4 | 1 | 50 | 1,0 | 125 | |
2Д522Б | 50(75) | 100(1,5) | - | 4 | 1,1 | 100 | 5,0 | 125 | |
КД522А | 12(15) | 100(1,5) | - | 4 | 1,1 | 100 | 2,0 | 85 | |
КД522Б | 50(75) | 100(1,5) | - | 4 | 1,1 | 100 | 5,0 | 85 | |
2Д524А | 24 | 40(0,4) | - | 3 | 1,0 | 40 | 250 | 125 | |
2Д524Б | 30 | 40(0,4) | - | 2,5 | 1,0 | 40 | 300 | 125 | |
2Д524В | 15 | 40(0,4) | - | 4 | 1,0 | 40 | 300 | 125 | |
КД524А | 24 | 40(0,4) | - | 3 | - | - | 250 | 125 | |
КД524Б | 30 | 40(0,4) | - | 2,5 | - | - | 300 | 125 | |
КД524В | 15 | 40(0,4) | - | 4 | - | - | 300 | 125 | |
2Д528А | 12 | 15(0,2) | - | 0,8 | 1,0 | 10 | 300 | 85 | |
2Д528Б | 20 | 15(0,2) | - | 1,0 | 1,0 | 10 | 300 | 85 | |
2Д630А | (65) | 100(0,2) | - | 5,5 | 1,2 | 30 | - | 125 | |
2Д630Б | (50) | 100(0,2) | - | 5,5 | 1,2 | 30 | - | 125 | |
КД529А | (2000) | 10A(200) | 0,005 | - | 3,5 | 20A | 1500 | 85 | |
КД529Б | (2000) | 10A(200) | 0,005 | - | 3,5 | 20A | 1500 | 85 | |
КД529В | (1600) | 10A(200) | 0,005 | - | 3,5 | 20A | 1500 | 85 | |
КД529Г | (1600) | 10A(200) | 0,005 | - | 3,5 | 20A | 1500 | 85 | |
2Д705А9 | 12(12) | 6(0,1) | - | 4 | 0,7 | 1 | 0,2 | 125 | |
2Д801А5 | 20(30) | 10(0,1) | - | 2 | 1 | 10 | 1 | 85 | |
КД805А | 75(75) | 200(0,45) | - | 2 | 1 | 100 | 5 | 125 | |
2Д806А | 35(35) | 500(2) | - | 20 | 1 | 500 | 250 | 100 | |
2Д806Б | 25(25) | 500(1) | - | 20 | 1 | 500 | 200 | 100 | |
2Д921А | 18(18) | 100(0,2) | 900 | 1,5 | 1 | 75 | 0,5 | 100 | |
2Д921Б | 21(21) | 75(0,15) | 900 | 1,5 | 1,6 | 75 | 0,5 | 100 | |
2Д922А | 18(18) | 50(0,1) | 1000 | 1 | 1 | 50 | 0,5 | 100 | |
2Д922Б | 21(21) | 35(0,07) | 1000 | 1 | 1 | 35 | 0,5 | 100 | |
2Д922В | 10(10) | 10(0,02) | 1000 | 1 | 0,55 | 10 | 0,5 | 100 | |
КД922А | 18(18) | 50(0,1) | 1000 | 1 | 1 | 50 | 0,5 | 100 | |
КД922Б | 21(21) | 35(0,07) | 1000 | 1 | 1 | 35 | 0,5 | 100 | |
КД922В | 10(10) | 10(0,02) | 1000 | 1 | 0,55 | 10 | 0,5 | 100 | |
КД923А | 14(14) | 100(0,2) | - | 3,6 | 1 | 100 | 5 | 100 | |
КД924А | 18(18) | 200(0,4) | - | 3 | 1 | 150 | 5 | 100 | |
2Д925А | 30(30) | 100(0,2) | 600 | 4 | 1 | 40 | 1 | 100 | |
2Д925Б | 30(30) | 100(0,2) | 600 | 3,5 | 0,9 | 40 | 4 | 100 | |
2Д926А | 25(25) | 10(0,02) | - | 0,35 | 0,45 | 1 | 5 | 100 | |
АД110А | (50) | 10 | - | - | 1,5 | 10 | 5,0 | 85 | |
3А350А | 30 | 10(0,05) | - | 1 | 1 | 10 | 5 | 85 | |
3А350Б | 30 | 10(0,05) | - | 0,75 | 1,2 | 10 | 5 | 85 | |
АД516А | 10 | 2(0,03) | - | 0,5 | 1,5 | 2,0 | 2,0 | 100 | |
АД516Б | 10 | 2(0,03) | - | 0,35 | 1,5 | 2,0 | 2,0 | 100 | |
3А527А | 9 | 2(0,03) | - | 0,5 | 1 | 2 | 2 | 85 | |
3А527Б | 9 | 2(0,03) | - | 0,35 | 1,1 | 2 | 2 | 85 | |
3А528А | 5(7) | 2(0,005) | - | 0,4 | 0,9 | 2 | 1 | 85 | |
3А529А | 5(7) | 2(0,005) | - | 0,4 | 0,9 | 2 | 2 | 85 | |
3А529Б | 5(7) | 2(0,005) | - | 0,25 | 1 | 2 | 1 | 85 | |
3А530А | 30 | 5(0,015) | - | 1 | 1 | 10 | 5 | 85 | |
3А530Б | 30 | 5(0,015) | - | 0,75 | 1,2 | 10 | 5 | 85 | |
3А538А | 9 | 2(0,02) | - | 0,17 | 1 | 2 | 0,75 | 85 | |
3А539А | 30 | 10(0,05) | - | 0,6 | 1 | 10 | 2 | 85 |
Диоды с накоплением заряда
Таблица 1.11.
Тип прибора | Предельные значения параметров при Т=25°С | Значения параметров при Т=25°С | Тк.мах (Тп.) °С | Рисунок | |||||
Uобр.макс. (Uобр.и.мак.) B | Iпр.макс. mA | Iпр.и.мак. A | Cд пФ | Uпр. B | при Iпр. mA | Iобр. mkA | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2Д524А | (24) | 40 | 0,4 | 3,0 | 1,0 | 40 | 125 | ||
2Д524Б | (30) | 40 | 0,4 | 2,5 | 1,0 | 40 | 125 | ||
2Д524В | (15) | 40 | 0,4 | 4,0 | 1,0 | 40 | 125 | ||
2Д528А | (12) | 15 | 0,2 | 0,85 | 1,0 | 10 | 125 | ||
2Д528Б | (20) | 15 | 0,2 | 1,1 | 1,0 | 10 | 125 | ||
2Д528В | (12) | 15 | 0,2 | 1,0 | 1,0 | 10 | 125 | ||
2Д528Г | (18) | 15 | 0,2 | 0,75 | 1,0 | 10 | 125 | ||
2Д528Д | (25) | 15 | 0,2 | 0,85 | 1,0 | 10 | 125 | ||
2Д528Е | (15) | 15 | 0,2 | 0,65 | 1,0 | 10 | 125 | ||
2Д528Ж | (15) | 15 | 0,2 | 0,75 | 1,0 | 10 | 125 | ||
2Д630А | (50) | 100 | 0,2 | 5,5 | 1,2 | 30 | 125 | ||
2Д630Б | (65) | 100 | 0,2 | 5,5 | 1,2 | 30 | 125 | ||
2Д701А-5 | (10) | 10 | 0,2 | 3,0 | 1,0 | 10 | 85 |
Матрицы и сборки диодные
Таблица 1.12.
Тип прибора | Предельные значения параметров при Т=25°С | Значения параметров при Т=25°С | Тк.мах (Тп.) °С | Рисунок | |||||
Uобр.макс. (Uобр.и.мак.) B | Iпр.макс. mA | Iпр.и.мак. A | Cд пФ | Uпр. B | при Iпр. mA | Iобр. mkA | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
КДС111А | 300 | 200 | 3,0 | - | 1,2 | 100 | 3,0 | 85 | |
КДС111Б | 300 | 200 | 3,0 | - | 1,2 | 100 | 3,0 | 85 | |
КДС111В | 300 | 200 | 3,0 | - | 1,2 | 100 | 3,0 | 85 | |
2ДС408А-1 | 12 (12) | 10 | 0,1 | 1,3 | 0,78 | 0,1 | 0,01 | 85 | |
2ДС408Б-1 | 12 (12) | 10 | 0,1 | 1,3 | 0,78 | 0,1 | 0,01 | 85 | |
2ДС408В-1 | 12 (12) | 10 | 0,1 | 1,3 | 0,78 | 0,1 | 0,01 | 85 | |
2ДС408Г-1 | 12 (12) | 10 | 0,1 | 1,3 | 0,78 | 0,1 | 0,1 | 85 | |
КДС413А | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | - | 85 | |
КДС413Б | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | - | 85 | |
КДС413В | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | - | 85 | |
2ДС413А-1 | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | 0,025 | 100 | |
2ДС413Б-1 | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | 0,1 | 100 | |
КДС414А | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | 0,01 | 85 | |
КДС414Б | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | - | 85 | |
КДС414В | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | - | 85 | |
2ДС414А-1 | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | 0,025 | 100 | |
2ДС414Б-1 | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | 0,1 | 100 | |
КДС415А | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | 0,01 | 85 | |
КДС415Б | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | - | 85 | |
КДС415В | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | - | 85 | |
2ДС415А-1 | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | 0,025 | 100 | |
2ДС415Б-1 | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | 0,1 | 100 | |
2ДС415В-1 | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | 0,025 | 100 | |
2ДС415Г-1 | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | 0,1 | 100 | |
2ДС415Д-1 | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | 0,025 | 100 | |
2ДС415Е-1 | 20 (30) | 10 | 0,1 | 3,0 | 0,68 | 1,0 | 0,1 | 100 | |
КДС523А | 50 (70) | 20 | 0,2 | 3,0 | 1,0 | 20 | 5,0 | 100 | |
КДС523АМ | 50 (70) | 20 | 0,2 | 3,0 | 1,0 | 20 | 5,0 | 100 | |
КДС523АР | 50 (70) | 20 | 0,2 | 3,0 | 1,0 | 20 | 10 | 100 | |
КДС523Б | 50 (70) | 20 | 0,2 | 3,0 | 1,0 | 20 | 5,0 | 100 | |
КДС523БМ | 50 (70) | 20 | 0,2 | 3,0 | 1,0 | 20 | 5,0 | 100 | |
КДС523В | 50 (70) | 20 | 0,2 | 3,0 | 1,0 | 20 | 5,0 | 100 | |
КДС523ВМ | 50 (70) | 20 | 0,2 | 3,0 | 1,0 | 20 | 5,0 | 100 | |
КДС523ВР | 50 (70) | 20 | 0,2 | 3,0 | 1,0 | 20 | 10 | 100 | |
КДС523Г | 50 (70) | 20 | 0,2 | 3,0 | 1,0 | 20 | 5,0 | 100 | |
КДС523ГМ | 50 (70) | 20 | 0,2 | 3,0 | 1,0 | 20 | 5,0 | 100 | |
2ДС523А | 50 (70) | 20 | 0,2 | 2,0 | 1,0 | 20 | 5,0 | 125 | |
2ДС523АМ | 50 (70) | 20 | 0,2 | 2,5 | 1,0 | 20 | 5,0 | 125 | |
2ДС523АР | 50 (70) | 20 | 0,2 | 2,5 | 1,0 | 20 | 5,0 | 125 | |
2ДС523Б | 50 (70) | 20 | 0,2 | 2,0 | 1,0 | 20 | 5,0 | 125 | |
2ДС523БМ | 50 (70) | 20 | 0,2 | 2,5 | 1,0 | 20 | 5,0 | 125 | |
2ДС523В | 50 (70) | 20 | 0,2 | 2,0 | 1,0 | 20 | 5,0 | 125 | |
2ДС523В1 | 50 (70) | 20 | 0,2 | 2,0 | 1,0 | 20 | 5,0 | 125 | |
2ДС523ВМ | 50 (70) | 20 | 0,2 | 2,5 | 1,0 | 20 | 5,0 | 125 | |
2ДС523ВР | 50 (70) | 20 | 0,2 | 2,5 | 1,0 | 20 | 5,0 | 125 | |
2ДС523Г | 50 (70) | 20 | 0,2 | 2,0 | 1,0 | 20 | 5,0 | 125 | |
2ДС523ГМ | 50 (70) | 20 | 0,2 | 2,5 | 1,0 | 20 | 5,0 | 125 | |
КДС525А | 15 (20) | 20 | 0,2 | 8,0 | 0,9 | 2,0 | 1,0 | 85 | |
КДС525Б | 15 (20) | 20 | 0,2 | 8,0 | 0,9 | 2,0 | 1,0 | 85 | |
КДС525В | 15 (20) | 20 | 0,2 | 8,0 | 0,9 | 2,0 | 1,0 | 85 | |
КДС525Г | 15 (20) | 20 | 0,2 | 8,0 | 0,9 | 2,0 | 1,0 | 85 | |
КДС525Д | 15 (20) | 20 | 0,2 | 8,0 | 0,9 | 2,0 | 1,0 | 85 | |
КДС525Е | 25 (40) | 20 | 0,2 | 8,0 | 0,9 | 5,0 | 1,0 | 85 | |
КДС525Ж | 25 (40) | 20 | 0,2 | 8,0 | 0,9 | 5,0 | 1,0 | 85 | |
КДС525И | 25 (40) | 20 | 0,2 | 8,0 | 0,9 | 5,0 | 1,0 | 85 | |
КДС525К | 25 (40) | 20 | 0,2 | 8,0 | 0,9 | 5,0 | 1,0 | 85 | |
КДС525Л | 25 (40) | 20 | 0,2 | 8,0 | 0,9 | 5,0 | 1,0 | 85 | |
КДС526А | (15) | 20 | 0,05 | 5,0 | 1,1 | 5,0 | 1,0 | 85 | |
КДС526Б | (15) | 20 | 0,05 | 5,0 | 1,1 | 5,0 | 1,0 | 85 | |
КДС526В | (15) | 20 | 0,05 | 5,0 | 1,1 | 5,0 | 1,0 | 85 | |
КДС627А | 50 (60) | 200 | 1,5 | 5,0 | 1,3 | 200 | 2,0 | 125 | |
2ДС627А | 50 (60) | 200 | 1,5 | 5,0 | 1,15 | 200 | 2,0 | 125 | |
КДС628А | 50 (60) | 300 | 1,5 | 32 | 1,3 | 300 | 5,0 | 125 | |
КДС628АМ | 50 (60) | 300 | 1,5 | 32 | 1,3 | 300 | 5,0 | 85 | |
2ДС628А | 50 (60) | 300 | 1,5 | 32 | 1,25 | 300 | 5,0 | 125 | |
КД629АС | 90 (90) | 200 | 0,8 | 35 | 1,0 | 200 | 0,1 | 85 | |
КД704АС | 85 | 100 | 0,5 | 1,5 | 1,3 | 100 | 5,0 | 85 | |
2Д706АС9 | 70 | 100 | 1,5 | 2,4 | 1,5 | 100 | 2,5 | 125 | |
2Д707АС9 | 70 | 100 | 1,5 | 1,8 | 1,0 | 100 | 2,5 | 125 | |
2ДС803АС9 | 50 (70) | 200 | 1,5 | 4,0 | 1,1 | 200 | 1,0 | 125 | |
КД901А-1 | 10 (10) | 5,0 | 0,1 | 4,0 | 0,7 | 1,0 | 0,2 | 85 | |
КД901Б-1 | 10 (10) | 5,0 | 0,1 | 4,0 | 0,7 | 1,0 | 0,2 | 85 | |
КД901В-1 | 10 (10) | 5,0 | 0,1 | 4,0 | 0,7 | 1,0 | 0,2 | 85 | |
КД901Г-1 | 10 (10) | 5,0 | 0,1 | 4,0 | 0,7 | 1,0 | 0,2 | 85 | |
2Д901А-1 | 10 (10) | 5,0 | 0,1 | 4,0 | 0,7 | 1,0 | 0,2 | 85 | |
2Д901Б-1 | 10 (10) | 5,0 | 0,1 | 4,0 | 0,7 | 1,0 | 0,2 | 85 | |
2Д901В-1 | 10 (10) | 5,0 | 0,1 | 4,0 | 0,7 | 1,0 | 0,2 | 85 | |
2Д901Г-1 | 10 (10) | 5,0 | 0,1 | 4,0 | 0,7 | 1,0 | 0,2 | 85 | |
КД903А | 20 (30) | 75 | 0,35 | 10 | 1,2 | 75 | 0,5 | 70 | |
КД903Б | 20 (30) | 75 | 0,35 | 10 | 1,2 | 75 | 0,5 | 70 | |
2Д903А | 20 (30) | 75 | 0,35 | 10 | 1,2 | 75 | 0,5 | 70 | |
2Д903Б | 20 (30) | 75 | 0,35 | 10 | 1,2 | 75 | 0,5 | 70 | |
КД904А-1 | 10 (12) | 5,0 | 0,1 | 2,0 | 0,8 | 1,0 | 0,2 | 85 | |
КД904Б-1 | 10 (12) | 5,0 | 0,1 | 2,0 | 0,8 | 1,0 | 0,2 | 85 | |
КД904В-1 | 10 (12) | 5,0 | 0,1 | 2,0 | 0,8 | 1,0 | 0,2 | 85 | |
КД904Г-1 | 10 (12) | 5,0 | 0,1 | 2,0 | 0,8 | 1,0 | 0,2 | 85 | |
КД904Д-1 | 10 (12) | 5,0 | 0,1 | 2,0 | 0,8 | 1,0 | 0,2 | 85 | |
КД904Е-1 | 10 (12) | 5,0 | 0,1 | 2,0 | 0,8 | 1,0 | 0,2 | 85 | |
